Find A Dental Plan That Fits Your Needs
The Power of Both Plans Combined
Starting at Just
$199/yr
All fees included
$16.58/month
billed annually
See Plan DetailsJoin this planbilled annually
Compare the Plans
| Plan Features | |||
|---|---|---|---|
| General Dentist Savings | 15–50% | 20–60% | 15–60% |
| Specialist Savings | 15–50% | 20% | 15–50% |
| Pharmacy Discounts | |||
| Vision Care | |||
| LASIK Vision Correction | |||
| Combined Network of Dentists | |||
| Maximum Savings at Both General Dentists & Specialists | |||
| Plan Features | |||
| Learn more | Learn more | Learn more |
Find a Dentist Near You
1Dental plans are accepted at an always growing, nationwide-network of great dentists.